PP3D
The PP3D benchmarks, streamline diffusion
Results for nonsteady test case PP3D-SD
Type | total | PRO | LC | ILU | MAT | U-MG | P-MG |
---|---|---|---|---|---|---|---|
Intel Core i7 X980/IFC (3333 GHz) | 116 | 0 | 4 | 18 | 34 | 44 | 16 |
Intel Core i7 X980/GCC (3333 GHz) | 131 | 0 | 4 | 17 | 56 | 38 | 14 |
Intel Xeon E5520 (2270 MHz) | 191 | 1 | 6 | 30 | 76 | 57 | 21 |
Intel Core2 Duo Linux/IFC (2400 MHz) | 212 | 1 | 11 | 32 | 65 | 76 | 27 |
Intel P4 Xeon Linux/IFC (3600 MHz) | 317 | 1 | 14 | 38 | 107 | 118 | 40 |
AMD Opteron 852 Linux/PathScale (2600 MHz) | 353 | 1 | 14 | 36 | 117 | 132 | 53 |
IBM Power4/64bit (1700 MHz) | 391 | 1 | 15 | 55 | 145 | 126 | 49 |
IBM Power4/32bit (1700 MHz) | 397 | 1 | 14 | 53 | 163 | 119 | 46 |
AMD Opteron 250 Linux/GCC/Goto (2400 MHz) | 404 | 2 | 16 | 38 | 150 | 140 | 57 |
HP Itanium II HPUX (1600 MHz) | 412 | 1 | 17 | 44 | 144 | 144 | 63 |
AMD Opteron 248 Linux/GCC/Goto (2200 MHz) | 432 | 1 | 17 | 41 | 162 | 149 | 60 |
HP Itanium II Linux/IFC (1500 MHz) | 476 | 1 | 20 | 53 | 195 | 145 | 62 |
IBM Power4 (1300 MHz) | 477 | 2 | 20 | 67 | 177 | 150 | 62 |
HP Itanium II HPUX (1500 MHz) | 520 | 2 | 23 | 50 | 170 | 192 | 83 |
Intel P4 Xeon Linux/GCC (3000 MHz) | 534 | 2 | 25 | 46 | 223 | 179 | 59 |
IBM Power5 Linux/GCC (1650 MHz) | 542 | 2 | 20 | 61 | 251 | 150 | 58 |
Intel P4 Linux/GCC (2600 MHz) | 545 | 2 | 23 | 46 | 239 | 166 | 69 |
Intel Itanium II Linux/IFC (1400 MHz) | 552 | 2 | 24 | 61 | 211 | 176 | 78 |
AMD Opteron 242 Linux/GCC (1800 MHz) | 590 | 2 | 23 | 55 | 229 | 204 | 76 |
DEC 21364 ES47 (1000 MHz) | 599 | 2 | 24 | 66 | 222 | 193 | 92 |
AMD Athlon XP Linux/GCC (2080 MHz) | 707 | 2 | 30 | 54 | 200 | 297 | 122 |
DEC 21264C ES45 (1000 MHz) | 722 | 2 | 29 | 71 | 266 | 256 | 98 |
Intel P4 Linux/IFC/ATLAS (2600 MHz) | 811 | 2 | 31 | 72 | 263 | 313 | 129 |
Intel P4 Linux/GCC (2600 MHz) | 874 | 3 | 37 | 65 | 255 | 366 | 146 |
DEC 21264B ES40 (833 MHz) | 903 | 2 | 43 | 94 | 267 | 376 | 119 |
DEC 21264A ES40 (667 MHz) | 942 | 3 | 40 | 101 | 327 | 341 | 129 |
HP PA-RISC 8700 HPUX (550 MHz) | 1027 | 3 | 41 | 102 | 334 | 400 | 146 |
Intel P4 Linux/IFC/ATLAS (1700 MHz) | 1041 | 3 | 40 | 98 | 403 | 360 | 135 |
Intel P4 WinXP/Salford F77 (2400 MHz) | 1114 | 4 | 39 | 74 | 457 | 387 | 152 |
AMD Athlon XP Linux/IFC (1343 MHz) | 1227 | 3 | 51 | 89 | 315 | 542 | 224 |
Intel P4 Linux/IFC (1700 MHz) | 1265 | 4 | 54 | 89 | 344 | 551 | 222 |
Apple G4 OSX/GCC (1500 MHz) | 1393 | 5 | 70 | 89 | 336 | 628 | 262 |
Sun UltraSparc IIICu (1015 MHz) | 1413 | 4 | 45 | 105 | 381 | 680 | 196 |
AMD Athlon XPM Linux/GCC (1327 MHz) | 1435 | 4 | 61 | 106 | 322 | 671 | 270 |
AMD Athlon Linux/IFC (1200 MHz) | 1470 | 4 | 53 | 106 | 365 | 683 | 258 |
DEC 21264 WS (500 MHz) | 1476 | 4 | 66 | 146 | 504 | 530 | 224 |
Intel P4 Linux/GCC (1700 MHz) | 1526 | 5 | 72 | 126 | 533 | 563 | 226 |
Sun UltraSparc IIICu (900 MHz) | 1594 | 2 | 46 | 120 | 460 | 754 | 207 |
Intel PIII Linux/IFC (1000 MHz) | 1640 | 5 | 72 | 126 | 500 | 673 | 263 |
Intel Itanium IA-64 (800 MHz) | 1653 | 4 | 46 | 164 | 530 | 674 | 234 |
Sun UltraSPARC-III (750 MHz) | 2131 | 5 | 84 | 153 | 551 | 1046 | 290 |
IBM PWR3 (200 MHZ) | 2178 | 7 | 91 | 272 | 810 | 711 | 285 |
AMD K7 700 MHz (LINUX/ECGS) | 2301 | 7 | 91 | 190 | 619 | 999 | 394 |
Hitachi SR8000 (375 MHz) single mode | 2380 | 7 | 60 | 331 | 853 | 826 | 302 |
IBM POWER2SC (170 MHZ) | 2748 | 10 | 94 | 271 | 1212 | 812 | 347 |
AMD K7 500 MHz (LINUX/ECGS) | 2977 | 8 | 113 | 246 | 917 | 1226 | 465 |
PIII 700 MHz (LINUX/ECGS) | 3220 | 8 | 131 | 259 | 1060 | 1260 | 501 |
SUN E3500 (400 MHz/SC5.0) | 3290 | 9 | 127 | 275 | 1087 | 1382 | 420 |
DEC 21164 PC (533 MHZ/LINUX/F77) | 3376 | 8 | 138 | 240 | 984 | 1442 | 562 |
HP C240 (240 MHz) | 3520 | 11 | 136 | 345 | 1186 | 1340 | 498 |
PII450 MHz(XEON) (NT/VF6.1) | 3558 | 10 | 140 | 270 | 1380 | 1280 | 478 |
DEC 21164 WS (500 MHz) | 3604 | 9 | 155 | 325 | 988 | 1563 | 619 |
PIII 500 MHz (LINUX/ECGS) | 4268 | 11 | 168 | 350 | 1481 | 1600 | 656 |
SUN ULTRA60 (300 MHz;SC4.2) | 4317 | 12 | 156 | 315 | 1470 | 1706 | 656 |
SUN ULTRA10 (333 MHz;SC4.2) | 4360 | 12 | 172 | 314 | 1387 | 1772 | 698 |
SUN ULTRA30 (300 MHz) | 4642 | 12 | 165 | 325 | 1425 | 1971 | 740 |
DEC 21164 PC (533 MHZ/LINUX/ECGS) | 4684 | 12 | 206 | 276 | 1640 | 1856 | 696 |
PII 400 MHz (LINUX/ECGS) | 4927 | 13 | 199 | 391 | 1798 | 1802 | 721 |
SUN ULTRA 450 (250 MHz) | 5457 | 14 | 183 | 383 | 1777 | 2277 | 821 |
SUN ULTRA1 (200 MHz) | 5855 | 17 | 195 | 425 | 1940 | 2415 | 858 |
IBM 590 (66 MHZ) | 5970 | 23 | 202 | 626 | 2973 | 1511 | 629 |
SGI PCH/10 (196 MHz) | 6639 | 21 | 225 | 622 | 1876 | 2838 | 1048 |
SGI PI2/10 (195 MHz) | 6947 | 19 | 277 | 614 | 1578 | 3240 | 1209 |
SUN ULTRA1 (170 MHz) | 6953 | 21 | 230 | 518 | 2320 | 2804 | 1056 |
PENTIUM II (266 MHz) | 7211 | 17 | 294 | 472 | 3127 | 2324 | 973 |
IBM 580 | 10778 | 43 | 455 | 1056 | 4937 | 2970 | 1309 |
PC 200 | 11135 | ||||||
HP C110 | 11458 | 34 | 411 | 820 | 3039 | 5120 | 2035 |
SGI PI2/8 (75 MHz) | 13113 | 40 | 439 | 1184 | 4764 | 4907 | 1768 |
SGI r4400 (250 MHz) | 13282 | 35 | 509 | 738 | 4864 | 5203 | 1923 |
IBM 950 | 16178 | 61 | 573 | 1430 | 8316 | 4039 | 1750 |
SUN H20/100 | 17623 | 54 | 713 | 1257 | 5272 | 7434 | 2882 |
SUN S20/61 | 19308 | 58 | 753 | 1304 | 6706 | 7513 | 2963 |
SUN S20/51 | 28213 | 77 | 1014 | 1647 | 10581 | 10823 | 4047 |
The PP3D benchmarks, upwinding
Results for nonsteady test case PP3D-UPW
Type | total | PRO | LC | ILU | MAT | U-MG | P-MG |
---|---|---|---|---|---|---|---|
Intel Core i7 X980/IFC (3333 GHz) | 93 | 0 | 6 | 0 | 21 | 53 | 12 |
Intel Core i7 X980/GCC (3333 GHz) | 101 | 0 | 7 | 0 | 23 | 56 | 14 |
Intel Xeon E5520 (2270 MHz) | 144 | 1 | 11 | 0 | 33 | 79 | 20 |
Intel Core2 Duo Linux/IFC (2400 MHz) | 192 | 1 | 15 | 0 | 47 | 102 | 27 |
Intel P4 Xeon Linux/IFC (3600 MHz) | 253 | 1 | 20 | 0 | 55 | 137 | 40 |
AMD Opteron 852 Linux/PathScale (2600 MHz) | 276 | 1 | 21 | 0 | 41 | 160 | 52 |
AMD Opteron 250 Linux/GCC/ Goto (2400 MHz) | 302 | 1 | 24 | 0 | 56 | 165 | 56 |
IBM Power4/32bit (1700 MHz) | 309 | 1 | 23 | 0 | 57 | 183 | 45 |
AMD Opteron 248 Linux/GCC/Goto (2200 MHz) | 311 | 1 | 25 | 0 | 51 | 174 | 60 |
HP Itanium II HPUX (1600 MHz) | 316 | 1 | 24 | 0 | 50 | 180 | 61 |
IBM Power4/64bit (1700 MHz) | 328 | 1 | 23 | 0 | 58 | 200 | 46 |
IBM Power4 (1300 MHz) | 384 | 1 | 31 | 0 | 76 | 216 | 59 |
HP Itanium II Linux/IFC (1500 MHz) | 385 | 1 | 29 | 0 | 78 | 216 | 60 |
AMD Opteron 242 Linux/GCC (1800 MHz) | 418 | 2 | 32 | 0 | 81 | 228 | 74 |
Intel P4 Xeon Linux/GCC (3000 MHz) | 421 | 2 | 35 | 0 | 94 | 231 | 58 |
IBM Power5 Linux/GCC (1650 MHz) | 421 | 2 | 30 | 0 | 103 | 229 | 56 |
Intel P4 Linux/GCC (2600 MHz) | 422 | 2 | 34 | 0 | 94 | 225 | 66 |
HP Itanium II HPUX (1500 MHz) | 423 | 1 | 33 | 0 | 74 | 234 | 80 |
Intel Itanium II Linux/IFC (1400 MHz) | 456 | 2 | 35 | 0 | 87 | 256 | 75 |
DEC 21364 ES47 (1000 MHz) | 496 | 2 | 42 | 0 | 74 | 289 | 90 |
AMD Athlon XP Linux/GCC (2080 MHz) | 535 | 2 | 42 | 0 | 72 | 301 | 118 |
Intel P4 Linux/IFC/ATLAS (2600 MHz) | 582 | 2 | 45 | 0 | 75 | 345 | 114 |
DEC 21264C ES45 (1000 MHz) | 584 | 2 | 51 | 0 | 76 | 353 | 101 |
Intel P4 Linux/GCC (2600 MHz) | 649 | 3 | 53 | 0 | 113 | 338 | 142 |
Intel P4 Linux/IFC/ATLAS (1700 MHz) | 753 | 3 | 58 | 0 | 112 | 447 | 131 |
DEC 21264B ES40 (833 MHz) | 755 | 2 | 73 | 0 | 92 | 464 | 123 |
DEC 21264A ES40 (667 MHz) | 805 | 3 | 71 | 0 | 116 | 478 | 137 |
HP PA-RISC 8700 HPUX (550 MHz) | 815 | 3 | 60 | 0 | 116 | 493 | 142 |
Intel P4 WinXP/Salford F77 (2400 MHz) | 923 | 3 | 70 | 0 | 143 | 556 | 148 |
AMD Athlon XP Linux/IFC (1343 MHz) | 935 | 3 | 68 | 0 | 100 | 538 | 224 |
Intel P4 Linux/IFC (1700 MHz) | 967 | 4 | 76 | 0 | 112 | 557 | 216 |
Intel P4 Linux/GCC (1700 MHz) | 1052 | 4 | 97 | 0 | 161 | 567 | 221 |
AMD Athlon XPM Linux/GCC (1327 MHz) | 1137 | 4 | 84 | 0 | 131 | 655 | 261 |
Apple G4 OSX/GCC (1500 MHz) | 1220 | 5 | 95 | 0 | 165 | 697 | 255 |
Intel PIII Linux/IFC (1000 MHz) | 1225 | 5 | 92 | 0 | 167 | 695 | 265 |
DEC 21264 WS (500 MHz) | 1290 | 4 | 103 | 0 | 229 | 730 | 222 |
AMD Athlon Linux/IFC (1200 MHz) | 1299 | 4 | 78 | 0 | 119 | 843 | 254 |
Sun UltraSparc IIICu (1015 MHz) | 1497 | 4 | 78 | 0 | 163 | 1055 | 196 |
Intel Itanium IA-64 (800 MHz) | 1535 | 4 | 79 | 0 | 237 | 979 | 235 |
Sun UltraSparc IIICu (900 MHz) | 1688 | 2 | 85 | 0 | 196 | 1192 | 209 |
IBM PWR3 (200 MHZ) | 1698 | 7 | 123 | 1 | 325 | 955 | 285 |
AMD K7 700 MHz (LINUX/ECGS) | 1954 | 6 | 134 | 0 | 233 | 1192 | 386 |
IBM POWER2SC (170 MHZ) | 1986 | 10 | 141 | 1 | 461 | 1032 | 339 |
Sun UltraSPARC-III (750 MHz) | 2071 | 5 | 131 | 0 | 208 | 1435 | 290 |
PIII 700 MHz (LINUX/ECGS) | 2424 | 8 | 184 | 1 | 295 | 1445 | 490 |
Hitachi SR8000 (375 MHz) single mode | 2428 | 7 | 100 | 1 | 341 | 1677 | 301 |
AMD K7 500 MHz (LINUX/ECGS) | 2574 | 8 | 176 | 1 | 348 | 1577 | 462 |
DEC 21164 PC (533 MHZ/LINUX/F77) | 2760 | 8 | 214 | 1 | 317 | 1672 | 556 |
SUN E3500 (400 MHz/SC5.0) | 2780 | 9 | 194 | 1 | 322 | 1836 | 416 |
HP C240 (240 MHz) | 2815 | 11 | 200 | 1 | 433 | 1678 | 489 |
PII450 MHz(XEON) (NT/VF6.1) | 2889 | 10 | 240 | 1 | 430 | 1609 | 599 |
DEC 21164 WS (500MHz) | 3006 | 9 | 239 | 1 | 359 | 1824 | 572 |
PIII 500 MHz (LINUX/ECGS) | 3227 | 10 | 242 | 1 | 412 | 1915 | 646 |
SUN ULTRA10 (333 MHz;SC4.2) | 3399 | 12 | 241 | 1 | 394 | 2062 | 685 |
SUN ULTRA60 (300 MHz;SC4.2) | 3439 | 12 | 237 | 1 | 428 | 2113 | 645 |
SUN ULTRA30 (300 MHz) | 3725 | 12 | 250 | 1 | 432 | 2326 | 703 |
DEC 21164 PC (533 MHZ/LINUX/ECGS) | 3827 | 11 | 316 | 1 | 615 | 2188 | 693 |
IBM 590 (66 MHZ) | 4025 | 22 | 303 | 1 | 1091 | 1988 | 615 |
PII 400 MHz (LINUX/ECGS) | 4089 | 12 | 289 | 1 | 577 | 2499 | 709 |
SUN ULTRA 450 (250 MHz) | 4287 | 13 | 281 | 1 | 514 | 2674 | 801 |
SUN ULTRA1 (200 MHz) | 4565 | 16 | 307 | 1 | 596 | 2803 | 836 |
PENTIUM II (266 MHz) | 5148 | 17 | 409 | 1 | 874 | 2899 | 945 |
SGI PCH/10 (196 MHz) | 5419 | 21 | 349 | 1 | 594 | 3426 | 1019 |
SUN ULTRA1 (170 MHz) | 5462 | 21 | 362 | 1 | 729 | 3310 | 1029 |
SGI PI2/10 (195 MHz) | 5704 | 18 | 395 | 1 | 537 | 3553 | 1185 |
PC 200 | 7267 | ||||||
IBM 580 | 7719 | 41 | 618 | 2 | 1982 | 3838 | 1232 |
HP C110 | 9691 | 33 | 624 | 2 | 945 | 6085 | 1996 |
SGI PI2/8 (75 MHz) | 9798 | 38 | 690 | 2 | 1296 | 6032 | 1730 |
SGI r4400 (250 MHz) | 10311 | 34 | 776 | 2 | 1302 | 6306 | 1882 |
IBM 950 | 11179 | 58 | 836 | 3 | 3076 | 5479 | 1717 |
SUN H20/100 | 13218 | 52 | 973 | 3 | 1442 | 7978 | 2759 |
SUN S20/61 | 14222 | 59 | 1070 | 3 | 1840 | 8427 | 2811 |
SUN S20/51 | 20132 | 73 | 1650 | 4 | 2660 | 11739 | 3992 |