Monday | ||
---|---|---|
16:15-16:45 | The integrated density of states for amenable graphs, Felix Pogorzelski (Friedrich-Schiller-Universität Jena, Germany) | |
16:45-17:15 | Fractional moment analysis for random multiparticle Schrödinger operators, Michael Fauser (TU München, Germany) | |
Tuesday | ||
16:30-17:00 | Asymptotic behaviour of the heat equation in twisted waveguides, Gabriela Malenová (Nuclear Physics Institute, Prague, Czech Republic), slides | |
Wednesday | ||
09:30-10:00 | Recovering quantum graphs from their Bloch spectrum, Ralf Rueckriemen (Hanover, New Hampshire, USA), slides, arXiv:1101.6002v2 [math.SP] | |
10:00-10:30 | The zeta-regularized determinant for quantum graphs, Sebastian Egger (Universität Ulm, Germany) | |
10:30-11:00 | AC Spectrum for Random Schroedinger Operators on the Bethe Strip, Christian Sadel (University of California, Irvine CA, USA) | |
11:30-12:00 | Ricci curvature and local clustering of graphs, Shiping Liu (Max-Planck Institute for Mathematics in the Sciences, Leipzig, Germany), slides, arXiv:1103.4037v2 [math.CO] | |
12:00-12:30 | Energy spectra of generalized labyrinth tilings, Stefanie Thiem (Chemnitz University of Technology, Germany) | |
Thursday | ||
16:30-17:00 | The uniqueness class for heat equation on weighted graphs and stochastic completeness, Xueping Huang (Universität Bielefeld, Germany), slides | |
Friday | ||
15:30-16:00 | Uniform Existence of the Integrated Density of States on metric Cayley graphs, Christian Seifert (Chemnitz University of Technology, Germany), slides, arXiv:1106.5724v1 [math-ph], | |
Saturday | ||
09:30-10:00 | Generalized Solutions and Spectrum for Dirichlet Forms on Graphs, Sebastian Haeseler (Friedrich-Schiller-Universität Jena, Germany) | |
10:00-10:30 | Localization for metric graphs with random potential, Carsten Schubert (Chemnitz University of Technology, Germany) | |
11:00-11:30 | Interacting Many-particle systems on quantum graphs, Joachim Kerner (Royal Holloway College, Egham, England) | |
11:30-12:00 | The Anderson metal-insulator transition for non ergodic random operators, Constanza Rojas-Molina (Laboratoire AGM- Université de Cergy-Pontoise, Paris, France) |
TU Dortmund
Fakultät für Mathematik
Lehrstuhl IX
Vogelpothsweg 87
44227 Dortmund
Sie finden uns auf dem sechsten Stock des Mathetowers.
Janine Textor (Raum M 620)
Tel.: (0231) 755-3063
Fax: (0231) 755-5219
Mail: janine.textor@tu-dortmund.de
Bürozeiten:
Di. und Do. von 8 bis 12 Uhr
Home Office:
Mo. und Fr. von 8 bis 12 Uhr